iSNMP Suite Basic edition contains the core group of features and components to integrate Ethernet control network monitoring for up to fifty end devices into any OPC-client application, including:
All features of iSNMP Basic for monitoring networks of up to fifty end devices, plus:
All the features of iSNMP Suite Expert, and supports larger control networks with over fifty end devices. Also included:
![]() | iSNMP Suite Basic | iSNMP Suite Expert | iSNMP Enterprise |
|---|---|---|---|
| OPC Data Access(DA) Server | |||
| DataViewer/Communicator | |||
| Unmanaged Device Support (Heartbeat) | |||
| RMON Support | |||
| Auto-Discovery | |||
| SNMP Traps Support | |||
| Pre-built Tag Databases | |||
| iSNMP Network Analyst | |||
| iSNMP MIB Template Generator | |||
| Unlimited Device Support | |||
| iSNMP Agent (OPC SNMP agent) |
IndustrialSNMP Suite is protected by U.S. Patent No. 6,728,262.